| ১ | TC | ৭০ |
|---|
| ২ | DC | ৭০ |
|---|
| ৩ | Hb% | ৭০ |
|---|
| ৪ | ESR | ৭০ |
|---|
| ৫ | CBC (Normal) | ২৫০ |
|---|
| ৬ | CBC: Haemalyzer (Digital) | ৪০০ |
|---|
| ৭ | Total Circulating Eosinophil (TCE) | ১৮০ |
|---|
| ৮ | BT, CT | ১৩০ |
|---|
| ৯ | Platelet Count | ১৮০ |
|---|
| ১০ | Blood Film (PBF) | ২৫০ |
|---|
| ১১ | ECG | ২৫০ |
|---|
| ১২ | S. Amylase | ৫০০ |
|---|
| ১৩ | HIV | ৫০০ |
|---|
| ১৪ | Troponin – I | ৬০০ |
|---|
| ১৫ | Anti-HCV | ৭০০ |
|---|
| ইমিউনোলজি/সেরোলজি |
| ১৬ | Blood Group and RH Factor | ১০০ |
|---|
| ১৭ | HBs Ag (Confirmatory) | ৩০০ |
|---|
| ১৮ | RA Test | ২৫০ |
|---|
| ১৯ | ASO Titre | ২৫০ |
|---|
| ২০ | VDRL | ২২০ |
|---|
| ২১ | TPHA | ২২০ |
|---|
| ২২ | Tuberculin Test (MT) | ২০০ |
|---|
| ২৩ | Widal Test | ২৫০ |
|---|
| ২৪ | ICT for Kala-Azar MP/TB | ৭০০ |
|---|
| ২৫ | ICT for Filaria | ৮০০ |
|---|
| ২৬ | CRP (Quantitative) | ৮০০ |
|---|
| মাইক্রোবায়োলজি |
| ২৭ | Sputum for AFB | ১৫০ |
|---|
| ২৮ | Aldehyde Test | ১৫০ |
|---|
| ২৯ | MP | ১৩০ |
|---|
| বায়োকেমিস্ট্রি |
| ৩০ | Fasting/Random Blood Glucose | ১২০ |
|---|
| ৩১ | Blood Urea | ২০০ |
|---|
| ৩২ | S. Creatinine | ২৫০ |
|---|
| ৩৩ | O. G. T. T. | ৩০০ |
|---|
| ৩৪ | S. Bilirubin | ২০০ |
|---|
| ৩৫ | SGPT (ALT) / SGOT (AST) Each | ২৫০ |
|---|
| ৩৬ | Alk. Phosphatase | ২৫০ |
|---|
| ৩৭ | S. Cholesterol | ২৫০ |
|---|
| ৩৮ | S. Uric Acid | ২৫০ |
|---|
| ৩৯ | S. Calcium | ৩০০ |
|---|
| ৪০ | S. Electrolytes (NA+, K, CL) | ৬০০ |
|---|
| ৪১ | Lipid Profile | ৭০০ |
|---|
| ইউরিন পরীক্ষা |
| ৪২ | Urine for R/E, M/E | ১০০ |
|---|
| ৪৩ | Urine for Pregnancy Test | ১৫০ |
|---|
| ৪৪ | Stool R/E | ১২০ |
|---|
| ৪৫ | Stool R/E, R/S | ১৫০ |
|---|
| ৪৬ | Semen Analysis | ৪০০ |
|---|
| হরমোন পরীক্ষা |
| ৪৭ | T3 | ৬০০ |
|---|
| ৪৮ | T4 | ৬০০ |
|---|
| ৪৯ | TSH | ৬০০ |
|---|
| ৫০ | FT3 | ৯০০ |
|---|
| ৫১ | FT4 | ৯০০ |
|---|
| ৫২ | FSH | ৯০০ |
|---|
| ৫৩ | LH | ৯০০ |
|---|
| ৫৪ | Prolactin | ৯০০ |
|---|
| ৫৫ | Testosterone | ১০০০ |
|---|
| ৫৬ | HbA1c | ১০০০ |
|---|
| ৫৭ | S. Albumin | ৩০০ |
|---|
| ৫৮ | S. Iron Profile | ২৮০০ |
|---|
| ৫৯ | S. Ferritin | ১২০০ |
|---|
| ৬০ | Torch Antibody (IgG) | ৪০০০ |
|---|
| ৬১ | Torch Antibody (IgM) | ৪০০০ |
|---|
| ৬২ | ANA | ১২০০ |
|---|
| ৬৩ | B-HCG | ১০০০ |
|---|
| ৬৪ | Hb-Electrophoresis | ১৫০০ |
|---|
| ৬৫ | PSA | ১০০০ |
|---|
| ৬৬ | Urine for C/S | ৬০০ |
|---|
| ৬৭ | Blood for C/S | ১০০০ |
|---|
| ৬৮ | CEA | ১০০০ |
|---|
| ৬৯ | CA 125 | ১০০০ |
|---|
| ৭০ | CA 199 | ১০০০ |
|---|
| ৭১ | AMH | ৩০০০ |
|---|
| ৭২ | H. Pylori IgG | ১০০০ |
|---|
| ৭৩ | Triple Antigen / Febrile Antigen | ১০০০ |
|---|
| ৭৪ | Vitamin D-3 Level | ৩০০০ |
|---|
| ৭৫ | D-dimmer | ১৫০০ |
|---|
| ৭৬ | Torch Panel | ৮০০০ |
|---|
| ৭৭ | S-Ferritin | ১২০০ |
|---|
| ডিজিটাল এক্স-রে |
| ৭৮ | Chest P/A, A/P, Lat, Oblique View | ৪০০ |
|---|
| ৭৯ | Chest P/A 100% | ৭০০ |
|---|
| ৮০ | X-Ray KUB | ৪০০ |
|---|
| ৮১ | X-Ray KUB 100% | ৭০০ |
|---|
| ৮২ | X-Ray Abdomen in E/P,A/P View | ৪০০ |
|---|
| ৮৩ | X-Ray L/S Spine B/V | ৭০০ |
|---|
| ৮৪ | X-Ray L/S Spine A/P, Lat View | ৪০০ |
|---|
| ৮৫ | X-Ray D/L Spine B/V | ৭০০ |
|---|
| ৮৬ | X-Ray Right/Left Hand B/V | ৪০০ |
|---|
| ৮৭ | X-Ray Right/Left Leg B/V | ৪০০ |
|---|
| ৮৮ | X-Ray Right/Left Elbow B/V | ৪০০ |
|---|
| ৮৯ | X-Ray PNS OM View | ৪০০ |
|---|
| ৯০ | X-Ray Cervical Spine B/V | ৬০০ |
|---|
| ৯১ | X-Ray Skull B/V or Neck B/V | ৬০০ |
|---|
| ৯২ | X-Ray PNS/Nose OM View | ৪০০ |
|---|
| ৯৩ | X-Ray Pelvis A/P View | ৪০০ |
|---|
| ৯৪ | X-Ray Mastoid Towne View | ৪০০ |
|---|
| ৯৫ | X-Ray Mandible A/P, Lat View | ৪০০ |
|---|
| ৯৬ | X-Ray Nasopharynx A/P, Lat View | ৪০০ |
|---|
| ৯৭ | X-Ray Shoulder Right/Left B/V | ৬০০ |
|---|
| ৯৮ | X-Ray Shoulder Right/Left A/P, Lat | ৪০০ |
|---|
| ৯৯ | X-Ray Arm B/V Right/Lat | ৪০০ |
|---|
| ১০০ | X-Ray Forearm B/V Right/Left | ৪০০ |
|---|
| ১০১ | X-Ray Wrist Joint B/V Right/Left | ৪০০ |
|---|
| ১০২ | X-Ray Both Hip Joint B/V | ৪০০ |
|---|
| ১০৩ | X-Ray Thigh/Femur B/V Right/Left | ৪০০ |
|---|
| ১০৪ | X-Ray Knee Joint B/V Right/Left | ৪০০ |
|---|
| ১০৫ | X-Ray Leg B/V Right/Left | ৪০০ |
|---|
| ১০৬ | X-Ray Ankle Joint B/V Right/Left | ৪০০ |
|---|
| ১০৭ | X-Ray Foot B/V Right/Left | ৪০০ |
|---|
| ১০৮ | Contrast X-Ray | - |
|---|
| ১০৯ | X-Ray IVU with Medicine | ৩২০০ |
|---|
| ১১০ | X-Ray Ba-Meal of S/D | ১০০০ |
|---|
| ১১১ | X-Ray Ba-Swallow of Oesophagus | ১০০০ |
|---|
| ১১২ | X-Ray Ba-Enema | ১০০০ |
|---|
| ১১৩ | X-Ray Ba-Meal Follow Through | ১০০০ |
|---|
| ১১৪ | X-Ray MCU and RGU | ৩২০০ |
|---|
| ১১৫ | X-Ray OPG | ৫০০ |
|---|
| ১১৬ | X-Ray Dental Single | ১০০ |
|---|
| ১১৭ | X-Ray Dental Double | ২০০ |
|---|
| আলট্রাসনোগ্রাম |
| ১১৮ | USG: Whole Abdomen, HBS | ৫০০ |
|---|
| ১১৯ | USG: Lower Abdomen | ৫০০ |
|---|
| ১২০ | USG: Pregnancy Profile | ৫০০ |
|---|
| ১২১ | USG: KUB | ৫০০ |
|---|
| ১২২ | USG: Breast Single | ৭০০ |
|---|
| ১২৩ | USG: Both Breast | ১৪০০ |
|---|
| ১২৪ | USG: Scrotum (Testes) | ৭০০ |
|---|
| ১২৫ | USG: Thyroid | ৭০০ |
|---|
| ভ্যাকসিন |
| ১২৬ | Hepa-B (1 ml) | ৫০০ |
|---|
| ১২৭ | Hepa-B (0.5 ml) | ৪০০ |
|---|
| ১২৮ | Vaxphoid | ৫০০ |
|---|
| ১২৯ | Hepavax-B (1 ml) | ৫০০ |
|---|
| ১৩০ | Hepavax-B (0.5 ml) | ৪০০ |
|---|
| ১৩১ | Influvax | ৯৫০ |
|---|